Ladders after round 3. Last updated 4 November.
| Friday Night Boys Division 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | BYE | P | W | L | D | SF | Points | MR |
| Trinity Titans Blue | 3 | 2 | 0 | 1 | 11 | 22 | 7.3 | |
| Glenunga Rams | 3 | 2 | 0 | 1 | 11 | 22 | 7.3 | |
| ETKG Boys Div 2 | 3 | 2 | 0 | 1 | 10 | 21 | 7.0 | |
| Th Drive | 3 | 2 | 1 | 0 | 10 | 18 | 6.0 | |
| Rostrevor | 3 | 2 | 1 | 0 | 9 | 17 | 5.7 | |
| Beaumont | 3 | 0 | 2 | 1 | 8 | 11 | 3.7 | |
| Trinity Titans Red | 3 | 0 | 3 | 0 | 6 | 6 | 2.0 | |
| EAP BD2 Eagles | 3 | 0 | 3 | 0 | 2 | 1 | 0.3 | |
| Friday Night Boys Division 4 | ||||||||
| Team | BYE | P | W | L | D | SF | Points | MR |
| The Drive | 3 | 3 | 0 | 0 | 16 | 28 | 9.3 | |
| Glenunga Rams | 3 | 2 | 0 | 1 | 10 | 20.5 | 6.8 | |
| Hectorville Campbelltown | 3 | 2 | 1 | 0 | 11 | 19 | 6.3 | |
| Beaumont | 3 | 1 | 1 | 1 | 11 | 17.5 | 5.8 | |
| ETKG Boys Div 4 | 3 | 2 | 1 | 0 | 7 | 15 | 5.0 | |
| Rostrevor | 3 | 0 | 2 | 1 | 8 | 10 | 3.3 | |
| EAP BD4 Vikings | 3 | 0 | 2 | 1 | 4 | 6 | 2.0 | |
| St Peters | 3 | 0 | 3 | 0 | 3 | 3 | 1.0 | |
| Friday Night Boys Division 5 | ||||||||
| Team | BYE | P | W | L | D | SF | Points | MR |
| Beaumont Blue | 3 | 3 | 0 | 0 | 15 | 27 | 9.0 | |
| Trinity Titans | 3 | 3 | 0 | 0 | 14 | 26 | 8.7 | |
| EAP BD5 Jaguars | 3 | 2 | 1 | 0 | 10 | 18 | 6.0 | |
| Glenunga Rams Gold | 3 | 1 | 2 | 0 | 8 | 12 | 4.0 | |
| Beaumont Gold | 3 | 1 | 2 | 0 | 8 | 12 | 4.0 | |
| Glenunga Rams Blue | 3 | 1 | 2 | 0 | 7 | 12 | 4.0 | |
| EAP BD5 Lions | 3 | 1 | 2 | 0 | 6 | 10 | 3.3 | |
| Athelstone | 3 | 0 | 3 | 0 | 2 | 3 | 1.0 | |
| Friday Night Boys Division 6 | ||||||||
| Team | BYE | P | W | L | D | SF | Points | MR |
| Athelstone | 3 | 3 | 0 | 0 | 12 | 24.5 | 8.2 | |
| Glenunga Rams Blue | 3 | 2 | 0 | 1 | 14 | 24 | 8.0 | |
| Glenunga Rams Gold | 3 | 2 | 1 | 0 | 12 | 20 | 6.7 | |
| The Drive | 3 | 1 | 1 | 1 | 9 | 16 | 5.3 | |
| Hectorville | 3 | 1 | 2 | 0 | 9 | 13.5 | 4.5 | |
| EAP BD6 Falcons | 3 | 0 | 1 | 2 | 6 | 11 | 3.7 | |
| ETKG Boys Div 6 | 3 | 1 | 2 | 0 | 6 | 10 | 3.3 | |
| Beaumont | 3 | 0 | 3 | 0 | 1 | 1 | 0.3 | |
| Friday Night Girls Division 2 | ||||||||
| Team | BYE | P | W | L | D | SF | Points | MR |
| Stirling | 0 | 3 | 3 | 0 | 0 | 12 | 24.5 | 8.17 |
| ETKG Girls Div 2 White | 0 | 3 | 2 | 1 | 0 | 13 | 21.5 | 7.17 |
| Glenunga Rams Gold | 0 | 3 | 2 | 1 | 0 | 10 | 18.5 | 6.17 |
| EAP GD2 Angels | 0 | 3 | 2 | 1 | 0 | 7 | 15.5 | 5.17 |
| Athelstone White | 1 | 2 | 1 | 1 | 0 | 5 | 9 | 4.5 |
| ETKG Girls Div 2 Green | 0 | 3 | 0 | 2 | 1 | 8 | 11 | 3.67 |
| Beaumont | 0 | 3 | 1 | 2 | 0 | 7 | 11 | 3.67 |
| Athelstone Blue | 1 | 2 | 0 | 2 | 0 | 5 | 5 | 2.5 |
| Glenunga Rams Blue | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 2 |
| Saturday Morning Boys Division 9 | ||||||||
| Team | BYE | P | W | L | D | SF | Points | MR |
| Beaumont | 2 | 2 | 0 | 0 | 12 | 20 | 10.0 | |
| Rostrevor | 2 | 2 | 0 | 0 | 11 | 19 | 9.5 | |
| Glenunga Rams | 2 | 1 | 1 | 0 | 5 | 9 | 4.5 | |
| ETKG Boys Div 9 | 2 | 1 | 1 | 0 | 3 | 7 | 3.5 | |
| Hectorville | 2 | 0 | 2 | 0 | 3 | 3 | 1.5 | |
| St Peters | 2 | 0 | 2 | 0 | 1 | 1 | 0.5 | |
| Saturday Morning Girls Division 4 | ||||||||
| Team | P | W | L | D | SF | Points | MR | |
| ETKG Girls Div 4 Green | 2 | 2 | 0 | 0 | 9 | 17 | 8.5 | |
| Glenunga Rams Hectorville | 2 | 2 | 0 | 0 | 8 | 16 | 8.0 | |
| Trinity Titans | 2 | 2 | 0 | 0 | 8 | 16 | 8.0 | |
| ETKG Girls Div 4 White | 2 | 1 | 1 | 0 | 8 | 12 | 6.0 | |
| St Peters | 2 | 1 | 1 | 0 | 7 | 11 | 5.5 | |
| Athelstone | 2 | 0 | 2 | 0 | 6 | 6 | 3.0 | |
| Glenunga Rams | 2 | 0 | 2 | 0 | 1 | 1 | 0.5 | |
| Beaumont | 2 | 0 | 2 | 0 | 1 | 1 | 0.5 | |
| Saturday Morning Green Ball Division 1 | ||||||||
| Team | P | W | L | D | SF | Points | MR | |
| Beaumont | 2 | 2 | 0 | 0 | 10 | 18 | 9.0 | |
| EAP GBD1 Jets | 2 | 2 | 0 | 0 | 9 | 17 | 8.5 | |
| EAP GBD1 Kings | 2 | 1 | 1 | 0 | 6 | 10 | 5.0 | |
| Rostrevor | 2 | 1 | 1 | 0 | 4 | 8 | 4.0 | |
| Glenunga Rams | 2 | 0 | 2 | 0 | 4 | 4 | 2.0 | |
| ETKG GB Div 1 | 2 | 0 | 2 | 0 | 3 | 3 | 1.5 | |
| Saturday Morning Green Ball Division 2 | ||||||||
| Team | BYE | P | W | L | D | SF | Points | MR |
| Glenunga Rams | 0 | 2 | 2 | 0 | 0 | 10 | 18 | 9 |
| Beaumont | 1 | 1 | 1 | 0 | 0 | 5 | 9 | 9 |
| Trinity Titans | 0 | 2 | 2 | 0 | 0 | 6 | 14 | 7 |
| Rostrevor | 0 | 2 | 1 | 1 | 0 | 9 | 13 | 6.5 |
| EAP GBD2 Warriors | 0 | 2 | 1 | 1 | 0 | 6 | 10 | 5 |
| Rostrevor | 0 | 2 | 1 | 1 | 0 | 5 | 9 | 4.5 |
| Hectorville | 0 | 2 | 0 | 2 | 0 | 5 | 5 | 2.5 |
| Athelstone | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| ETKG GB Div 2 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0.5 |
| Saturday Morning Green Ball Division 3 | ||||||||
| Team | BYE | P | W | L | D | SF | Points | MR |
| Glenunga Rams | 0 | 2 | 2 | 0 | 0 | 6 | 14 | 7 |
| Campbelltown Green Ball | 0 | 2 | 1 | 0 | 1 | 6 | 13 | 6.5 |
| Beaumont Gold | 0 | 2 | 1 | 1 | 0 | 6 | 10 | 5 |
| Athelstone | 1 | 2 | 1 | 1 | 0 | 6 | 10 | 5 |
| ETKG GB Div 3 | 0 | 2 | 0 | 0 | 2 | 5 | 10 | 5 |
| Beaumont Blue | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 5 |
| EAP GBD3 Dolphins | 0 | 2 | 1 | 1 | 0 | 5 | 9 | 4.5 |
| Trinity Titans Blue | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 3 |
| Trinity Titans Red | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 1.5 |
| Orange Ball Division 2 | ||||||||
| Team | P | W | L | D | SF | Points | MR | |
| Campbelltown OB 2 | 2 | 2 | 0 | 0 | 6 | 6 | 3.0 | |
| Beaumont | 2 | 2 | 0 | 0 | 4 | 4 | 2.0 | |
| EAP OBD2 Rockets | 2 | 1 | 1 | 0 | 4 | 4 | 2.0 | |
| Athelstone Blue | 2 | 1 | 1 | 0 | 4 | 4 | 2.0 | |
| Rostrevor | 2 | 1 | 1 | 0 | 4 | 4 | 2.0 | |
| Athelstone White | 3 | 2 | 1 | 0 | 5 | 5 | 1.7 | |
| ETKG OB Div 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| Trinity Titans | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| Orange Ball Division 3 Red | ||||||||
| Team | P | W | L | D | SF | Points | MR | |
| Trinity Titans White | 2 | 2 | 0 | 0 | 5 | 5 | 2.5 | |
| Athelstone White | 2 | 2 | 0 | 0 | 5 | 5 | 2.5 | |
| Beaumont | 2 | 1 | 1 | 0 | 4 | 4 | 2.0 | |
| Trinity Titans Red | 2 | 1 | 1 | 0 | 4 | 3 | 1.5 | |
| Glenunga Rams Blue | 2 | 1 | 1 | 0 | 3 | 3 | 1.5 | |
| Glenunga Rams White | 2 | 1 | 1 | 0 | 2 | 2 | 1.0 | |
| Rostrevor | 2 | 0 | 2 | 0 | 1 | 1 | 0.5 | |
| Athelstone Blue | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
The season started on 8/9 May. Table last updated 26 August.
Greenball Divsion 3 were premiers.