Singles Competition 24/25 - Mens Division 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | D | SF | SA | Points | MR |
Trinity Titans Tennis Club blue | 12 | 10 | 2 | 0 | 47 | 24 | 87 | 7.3 |
Enfield Men | 12 | 9 | 3 | 0 | 45 | 27 | 81 | 6.8 |
EAP | 12 | 7 | 5 | 0 | 38 | 34 | 66 | 5.5 |
Glenunga Rams | 12 | 6 | 6 | 0 | 40 | 32 | 64 | 5.3 |
Broadview Mens Division 1 | 12 | 6 | 6 | 0 | 39 | 32 | 63 | 5.3 |
Tea Tree Gully | 12 | 5 | 7 | 0 | 32 | 40 | 52 | 4.3 |
Trinity Titans Tennis Club red | 12 | 4 | 8 | 0 | 26 | 46 | 42 | 3.5 |
Beaumont Bats | 12 | 1 | 11 | 0 | 20 | 52 | 24 | 2.0 |
Singles Competition 24/25 - Mens Division 4 | ||||||||
Team | P | W | L | D | SF | SA | Points | MR |
Beaumont | 12 | 8 | 4 | 0 | 44 | 28 | 76 | 6.3 |
Enfield Men | 13 | 9 | 3 | 1 | 43 | 32 | 79 | 6.1 |
Prospect Div 4 | 13 | 8 | 2 | 3 | 44 | 29 | 78 | 6.0 |
ETKG MS4 | 12 | 6 | 5 | 1 | 38 | 34 | 62 | 5.2 |
Golden Grove | 13 | 5 | 8 | 0 | 37 | 41 | 57 | 4.4 |
Tea Tree Gully | 13 | 5 | 8 | 0 | 36 | 42 | 56 | 4.3 |
Hope Valley Heat | 13 | 4 | 9 | 0 | 33 | 45 | 49 | 3.8 |
PAOC Gray Matters Legal | 13 | 3 | 9 | 1 | 24 | 48 | 36 | 2.8 |
Singles Competition 24/25 - Mens Division 5 | ||||||||
Team | P | W | L | D | SF | SA | Points | MR |
EAP | 13 | 10 | 3 | 0 | 57 | 21 | 97 | 7.5 |
Hope Valley Heat | 12 | 9 | 2 | 1 | 44 | 28 | 82 | 6.8 |
Prospect Div 5 | 13 | 8 | 4 | 1 | 44 | 34 | 78 | 6.0 |
Hectorville | 12 | 7 | 5 | 0 | 36 | 36 | 64 | 5.3 |
Beaumont | 13 | 5 | 8 | 0 | 37 | 41 | 57 | 4.4 |
ETKG MS5 | 13 | 5 | 6 | 2 | 35 | 43 | 57 | 4.4 |
Gawler & Districts | 13 | 4 | 9 | 0 | 31 | 47 | 45 | 3.5 |
Modbury Mens Div 5 | 13 | 1 | 12 | 0 | 22 | 56 | 26 | 2.0 |
Ladders after round 14 (end of minor round). Last updated 21 August.
Division 9 won through to the grand final.
Division 5 - Gold Zone |
---|