Ladders after round 4. Last updated 4 November.
| Mens Division 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | SF | SA | Points | MR |
| Rostrevor | 3 | 2 | 1 | 0 | 13 | 5 | 21 | 7 |
| DRAGONS | 3 | 2 | 1 | 0 | 12 | 6 | 20 | 6.67 |
| Drive EDTA/NETA Men Singles Division 3 | 3 | 2 | 1 | 0 | 10 | 8 | 18 | 6 |
| Beaumont Brown Snakes | 3 | 2 | 1 | 0 | 8 | 10 | 16 | 5.33 |
| Broadview Mens Division 3 | 3 | 1 | 2 | 0 | 8 | 10 | 12 | 4 |
| Prospect Mens Div 3 | 3 | 1 | 2 | 0 | 8 | 10 | 12 | 4 |
| Hectorville | 3 | 1 | 2 | 0 | 7 | 11 | 11 | 3.67 |
| Tea Tree Gully | 3 | 1 | 2 | 0 | 6 | 12 | 8 | 2.67 |
| Mens Division 6 | ||||||||
| Team | P | W | L | D | SF | SA | Points | MR |
| Rostrevor | 3 | 3 | 0 | 0 | 14 | 4 | 26 | 8.67 |
| Beaumont Nighthawks | 3 | 2 | 1 | 0 | 13 | 5 | 21 | 7 |
| Beaumont Gold | 3 | 2 | 1 | 0 | 11 | 6 | 19.5 | 6.5 |
| Valley View | 3 | 2 | 1 | 0 | 11 | 7 | 19 | 6.33 |
| Trinity Titans | 3 | 2 | 1 | 0 | 8 | 10 | 16 | 5.33 |
| Enfield | 3 | 1 | 2 | 0 | 6 | 11 | 10.5 | 3.5 |
| Broadview Mens Division 6 | 3 | 0 | 3 | 0 | 5 | 13 | 5 | 1.67 |
| PAOC MGA EziPay | 3 | 0 | 3 | 0 | 3 | 15 | 3 | 1 |
| Mens Division 9 | ||||||||
| Team | P | W | L | D | SF | SA | Points | MR |
| DRAGONS | 3 | 3 | 0 | 0 | 16 | 2 | 28 | 9.33 |
| Rostrevor Red | 3 | 3 | 0 | 0 | 14 | 4 | 26 | 8.67 |
| Rostrevor Blue | 3 | 2 | 1 | 0 | 12 | 6 | 20 | 6.67 |
| Beaumont Platinum | 3 | 2 | 1 | 0 | 7 | 11 | 15 | 5 |
| Hope Valley Heat | 3 | 1 | 2 | 0 | 10 | 8 | 14 | 4.67 |
| Golden Grove Mens Div 9 | 3 | 1 | 2 | 0 | 5 | 13 | 9 | 3 |
| Hectorville | 3 | 0 | 3 | 0 | 7 | 11 | 7 | 2.33 |
| Clearview Tennis Club | 3 | 0 | 3 | 0 | 1 | 17 | 1 | 0.33 |
Ladders after the minor round. Last updated 26 August. Divisions 9, 12 & 14 lost their semi-finals.