Minor round from 11 October 2025 to 28 February 2026. Major round: 14 to 28 March.
Scoresheets are available here. To print a scoresheet, follow the link to download a PDF file that you can then print.
Table content updated 17 March.
Doubles: one 9 game set (12 point tiebreak at 8 all, 1st to 7 points with advantage of 2). Number 1 or 2 highest ranked player in order of merit, playing doubles on the day must play in the top doubles pairing. Other players are flexible to move.
Singles: one 9 game set (12 point tiebreak at 8 all, 1st to 7 points with advantage of 2).
Matches commence play at 1.00 p.m. (early matches) or 3.30 p.m. (late matches, rare). Be there 15 min beforehand!
Check addresses of clubs and match venues
In the event of extreme weather (including but not limited to rain or excessive heat) a message will be placed on the Tennis SA Website Inclement Weather Update by 11:00am on the day of the scheduled match.
Matches will be cancelled when the projected forecast maximum temperature on match day, as issued by the Bureau of Meteorology www.bom.gov.au at 9:00am on the morning of match day, is 37 °C or more at Adelaide. If the said forecast is 36 °C or lower at Adelaide, then the Committee may still cancel matches in the manner set out above.
Additional Temperature Rule that used to be on the Inclement Weather Update page:
Winter matches commenced 9 May. There are no matches on 6 June and 11 July. Last minor round match is 22 August.
We have teams in Men's Gold divisions 5, 7, 9, 12 & 14.
Scoresheets are available here. To print a scoresheet, follow the link to download a PDF file that you can then print. You need to be logged into Match Centre first.
Table content last updated 7 May. All matches commence at 1:00 pm.
| DATE | TEAM | OPPOSITION | VENUE | SCORESHEET |
|---|---|---|---|---|
| May 9 | MO5 | ETKG MS5 | Beaumont Tennis Club | download scorecard |
| May 9 | MO7 | Hectorville | Hectorville Sports & Community Club (HSCC) | download scorecard |
| May 9 | MO9 | Lockleys Div 6 | Beaumont Tennis Club | download scorecard |
| May 9 | MO12 | Woodville Orion Mens Div 12 WP 2026 | Beaumont Tennis Club | download scorecard |
| May 9 | MO14 | DRAGONS | Brian Lehmann Reserve | download scorecard |
| May 16 | MO5 | Tea Tree Gully | Tea Tree Gully Tennis Club | download scorecard |
| May 16 | MO7 | Seaside Blue | Beaumont Tennis Club | download scorecard |
| May 16 | MO9 | ETKG MS9 | East Torrens Kensington Gardens Tennis Club | download scorecard |
| May 16 | MO12 | Prospect Mens Division 12 | Prospect Tennis Club | download scorecard |
| May 16 | MO14 | Drive Men Purple | Beaumont Tennis Club | download scorecard |
| May 23 | MO5 | Drive Men Red | Beaumont Tennis Club | download scorecard |
| May 23 | MO7 | DRAGONS | Greenacres Tennis Club | download scorecard |
| May 23 | MO9 | EAP | Beaumont Tennis Club | download scorecard |
| May 23 | MO12 | ETKG MS12 | Beaumont Tennis Club | download scorecard |
| May 23 | MO14 | Prospect Mens Division 14 | Prospect Tennis Club | download scorecard |
| May 30 | MO5 | EAP | East Adelaide Payneham Tennis Club | download scorecard |
| May 30 | MO7 | Seaside Red | Beaumont Tennis Club | download scorecard |
| May 30 | MO9 | Rostrevor | Rostrevor Tennis Club | download scorecard |
| May 30 | MO12 | Athelstone | Athelstone Tennis Club | download scorecard |
| May 30 | MO14 | Hope Valley Heat | Beaumont Tennis Club | download scorecard |
| Jun 13 | MO5 | Enfield Men | Beaumont Tennis Club | download scorecard |
| Jun 13 | MO7 | Valley View | Valley View Tennis Club | download scorecard |
| Jun 13 | MO9 | Tea Tree Gully Red | Beaumont Tennis Club | download scorecard |
| Jun 13 | MO12 | Trinity Titans | Beaumont Tennis Club | download scorecard |
| Jun 13 | MO14 | Tea Tree Gully | Tea Tree Gully Tennis Club | download scorecard |
| Jun 20 | MO5 | Golden Grove Men's Division 5 | Golden Grove Tennis Club | download scorecard |
| Jun 20 | MO7 | Woodville Orion Mens Div 7 WP 2026 | Beaumont Tennis Club | download scorecard |
| Jun 20 | MO9 | Tea Tree Gully Black | Tea Tree Gully Tennis Club | download scorecard |
| Jun 20 | MO12 | Rostrevor | Beaumont Tennis Club | download scorecard |
| Jun 20 | MO14 | Modbury Mens Singles Div14 | Modbury Tennis Club | download scorecard |
| Jun 27 | MO5 | Woodville Orion Mens Div 5 WP 2026 | Woodville Orion Tennis Club Oval Ave HQ | download scorecard |
| Jun 27 | MO7 | Golden Grove Division 7 | Beaumont Tennis Club | download scorecard |
| Jun 27 | MO9 | Prospect Men's Division 9 | Prospect Tennis Club | download scorecard |
| Jun 27 | MO12 | Rostrevor | Rostrevor Tennis Club | download scorecard |
| Jun 27 | MO14 | Woodville Orion Mens Div 14 WP 2026 | Beaumont Tennis Club | download scorecard |
| Jul 4 | MO5 | Tea Tree Gully | Beaumont Tennis Club | download scorecard |
| Jul 4 | MO7 | Seaside Blue | Seaside Tennis Club | download scorecard |
| Jul 4 | MO9 | Gawler Tennis | Beaumont Tennis Club | download scorecard |
| Jul 4 | MO12 | Prospect Mens Division 12 | Beaumont Tennis Club | download scorecard |
| Jul 4 | MO14 | Drive Men Purple | Memorial Drive Tennis Club | download scorecard |
| Jul 18 | MO5 | EAP | Beaumont Tennis Club | download scorecard |
| Jul 18 | MO7 | Seaside Red | Seaside Tennis Club | download scorecard |
| Jul 18 | MO9 | Hope Valley Heat | Beaumont Tennis Club | download scorecard |
| Jul 18 | MO12 | Athelstone | Beaumont Tennis Club | download scorecard |
| Jul 18 | MO14 | Hope Valley Heat | Hope Valley Tennis Club | download scorecard |
| Jul 25 | MO5 | Enfield Men | Enfield Tennis Club | download scorecard |
| Jul 25 | MO7 | Valley View | Beaumont Tennis Club | download scorecard |
| Jul 25 | MO9 | Tea Tree Gully Red | Tea Tree Gully Tennis Club | download scorecard |
| Jul 25 | MO12 | Trinity Titans | Trinity Gardens Tennis Club | download scorecard |
| Jul 25 | MO14 | Tea Tree Gully | Beaumont Tennis Club | download scorecard |
| Aug 1 | MO5 | Golden Grove Men's Division 5 | Beaumont Tennis Club | download scorecard |
| Aug 1 | MO7 | Woodville Orion Mens Div 7 WP 2026 | Woodville Orion Tennis Club Oval Ave HQ | download scorecard |
| Aug 1 | MO9 | Tea Tree Gully Black | Beaumont Tennis Club | download scorecard |
| Aug 1 | MO12 | Rostrevor | Rostrevor Tennis Club | download scorecard |
| Aug 1 | MO14 | Modbury Mens Singles Div14 | Beaumont Tennis Club | download scorecard |
| Aug 8 | MO5 | Woodville Orion Mens Div 5 WP 2026 | Beaumont Tennis Club | download scorecard |
| Aug 8 | MO7 | Golden Grove Division 7 | Golden Grove Tennis Club | download scorecard |
| Aug 8 | MO9 | Prospect Men's Division 9 | Beaumont Tennis Club | download scorecard |
| Aug 8 | MO12 | Rostrevor | Beaumont Tennis Club | download scorecard |
| Aug 8 | MO14 | Woodville Orion Mens Div 14 WP 2026 | Woodville Orion Tennis Club Oval Ave HQ | download scorecard |
| Aug 15 | MO5 | ETKG MS5 | East Torrens Kensington Gardens Tennis Club | download scorecard |
| Aug 15 | MO7 | Hectorville | Beaumont Tennis Club | download scorecard |
| Aug 15 | MO9 | Lockleys Div 6 | Lockleys Tennis Club | download scorecard |
| Aug 15 | MO12 | Woodville Orion Mens Div 12 WP 2026 | Woodville Orion Tennis Club Oval Ave HQ | download scorecard |
| Aug 15 | MO14 | DRAGONS | Beaumont Tennis Club | download scorecard |
| Aug 22 | MO5 | Drive Men Red | Memorial Drive Tennis Club | download scorecard |
| Aug 22 | MO7 | DRAGONS | Beaumont Tennis Club | download scorecard |
| Aug 22 | MO9 | EAP | East Adelaide Payneham Tennis Club | download scorecard |
| Aug 22 | MO12 | ETKG MS12 | East Torrens Kensington Gardens Tennis Club | download scorecard |
| Aug 22 | MO14 | Prospect Mens Division 14 | Beaumont Tennis Club | download scorecard |
The Club supports an open and fair process for the selection of teams which is described in this policy. This policy is part of the implementation of the Beaumont Tennis Club's Member-Protection Policy and Codes of Conduct for Junior and Senior Tennis.
This policy applies to the Senior Coordinator and other members of the senior selection committee, junior players (under 18 years old) who are playing senior competition, adult competition players (at least 18 years old) & administrators (e.g. committee members).
Approved 5-Oct-17. See BTC_Senior_Selection_v01.pdf.