We have one composite team (4 or 5 men and 4 or 5 women) and five men's teams (4 or 5 men)
Go to Program & Results in Match Centre. Go to EDTA "Malcolm Winneke" voting. Check home court usage.
Table content last updated 12-Dec
| Teams: | Comp 2 | Men's 2 | Men's 3 Blue | Men's 3 Gold | Men's 4 Blue | Men's 4 Gold | |
|---|---|---|---|---|---|---|---|
| October 7th | Opposition | Campbelltown | Hectorville TC | Athelstone | Campbelltown Black | BYE | Glenunga |
| location | Campbelltown | Beaumont | Beaumont | Campbelltown | Beaumont | ||
| start time | 12:45 | 12:45 | 12:45 | 15:15 | 12:45 | ||
| October 14th | Opposition | Rostrevor Red | Trinity Titans | EAP | St Peters | Campbelltown | Trinity Titans |
| location | Beaumont | Trinity Gardens | East Adelaide Payneham | Beaumont | Beaumont | Trinity Gardens | |
| start time | 12:45 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |
| October 21st | Opposition | Rostrevor Blue | Mercedes OC | St Peters | EAP | Glenunga | Campbelltown |
| location | Rostrevor | Beaumont | St Peters | Beaumont | Glenunga | Beaumont | |
| start time | 12:45 | 12:45 | 15:15 | 12:45 | 12:45 | 12:45 | |
| October 28th | Opposition | Pembroke | EAP | Campbelltown Black | Athelstone | Beaumont Gold | Beaumont Blue |
| location | Beaumont | East Adelaide Payneham | Beaumont | Athelstone | Beaumont | Beaumont | |
| start time | 15:15 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | |
| Teams: | Comp 2 | Men's 2 | Men's 3 Blue | Men's 3 Gold | Men's 4 Blue | Men's 4 Gold | |
| November 4th | Opposition | Norwood | St Peters | Trinity Titans | Campbelltown Orange | ETKG Green | BYE |
| location | Tranmere | Beaumont | Trinity Gardens | Beaumont | ETKG | ||
| start time | 12:45 | 12:45 | 15:15 | 12:45 | 12:45 | ||
| November 11th | Opposition | Athelstone | Athelstone | Campbelltown Orange | Trinity Titans | ETKG Gold | ETKG Green |
| location | Athelstone | Beaumont | Campbelltown | Beaumont | ETKG | Beaumont | |
| start time | 15:15 | 15:15 | 12:45 | 15:15 | 15:15 | 15:15 | |
| November 18th | Opposition | Holmesdale | BYE | Beaumont Gold | Beaumont Blue | Rostrevor Red | ETKG Gold |
| location | Beaumont | Beaumont | Beaumont | Beaumont | ETKG | ||
| start time | 15:15 | 12:45 | 12:45 | 12:45 | 15:15 | ||
| November 25th | Opposition | Rostrevor Red | The Drive | EAP | St Peters | Rostrevor Blue | Rostrevor Red |
| location | Rostrevor | Beaumont | Beaumont | St Peters | Rostrevor | Beaumont | |
| start time | 12:45 | 15:15 | 15:15 | 12:45 | 15:15 | 15:15 | |
| Teams: | Comp 2 | Men's 2 | Men's 3 Blue | Men's 3 Gold | Men's 4 Blue | Men's 4 Gold | |
| December 2nd | Opposition | Pembroke | Rostrevor | Campbelltown Black | Athelstone | Trinity Titans | Rostrevor Blue |
| location | Pembroke Old Scholars | Beaumont | Campbelltown | Beaumont | Trinity Gardens | Beaumont | |
| start time | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |
| December 9th | Opposition | Norwood | St Peters | Trinity Titans | Campbelltown Orange | ETKG Green | BYE |
| location | Beaumont | St Peters | Beaumont | Campbelltown | Beaumont | ||
| start time | 12:45 | 12:45 | 15:15 | 12:45 | 15:15 | ||
| December 16th | Opposition | Athelstone | Athelstone | Campbelltown Orange | Trinity Titans | ETKG Gold | ETKG Green |
| location | Beaumont | Athelstone | Beaumont | Trinity Gardens | Beaumont | ETKG | |
| start time | 15:15 | 12:45 | 12:45 | 15:15 | 12:45 | 12:45 | |
| Teams: | Comp 2 | Men's 2 | Men's 3 Blue | Men's 3 Gold | Men's 4 Blue | Men's 4 Gold | |
| February 3rd | Opposition | Holmesdale | BYE | Beaumont Gold | Beaumont Blue | Rostrevor Red | ETKG Gold |
| location | Holmesdale | Beaumont | Beaumont | Rostrevor | Beaumont | ||
| start time | 15:15 | 12:45 | 12:45 | 12:45 | 12:45 | ||
| February 10th | Opposition | Campbelltown | Hectorville TC | Athelstone | Campbelltown Black | BYE | Glenunga |
| location | Beaumont | Hectorville Sports & Community Club (HSCC) | Athelstone | Beaumont | Glenunga | ||
| start time | 12:45 | 15:15 | 15:15 | 15:15 | 12:45 | ||
| February 17th | Opposition | Rostrevor Blue | Mercedes OC | St Peters | EAP | Glenunga | Campbelltown |
| location | Beaumont | Ridge Park | Beaumont | East Adelaide Payneham | Beaumont | Campbelltown | |
| start time | 15:15 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | |
| February 24th | Opposition | Norwood | Trinity Titans | Trinity Titans | Campbelltown Orange | Campbelltown | Trinity Titans |
| location | Tranmere | Beaumont | Trinity Gardens | Beaumont | Campbelltown | Beaumont | |
| start time | 12:45 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |
| Teams: | Comp 2 | Men's 2 | Men's 3 Blue | Men's 3 Gold | Men's 4 Blue | Men's 4 Gold | |
| March 3rd | Opposition | Rostrevor Red | The Drive | EAP | St Peters | Rostrevor Blue | Rostrevor Red |
| location | Beaumont | Memorial Drive | East Adelaide Payneham | Beaumont | Beaumont | Rostrevor | |
| start time | 12:45 | 12:45 | 12:45 | 12:45 | 15:15 | 12:45 | |
| March 10th | Semi Finals | ||||||
| March 17th | Preliminary Finals | ||||||
| March 24th | Grand Finals | ||||||
In summer, if at 11:30 am, the maximum temperature for Adelaide is forecast to be 37 °C or higher, matches will be cancelled. Check the official (BOM) forecast.
Terms and conditions for this Widget (PC only)
Early and matches commence play at 12.45 pm. Late matches commence play at 3.15 pm. Be there 15 min beforehand!
We have one composite team (4 or 5 men and 4 or 5 women) and five men's teams (4 or 5 men)
Go to Program & Results in Match Centre.
Go to EDTA "Malcolm Winneke" voting.
Table last updated 12-Dec
| date | Teams: | Comp 2 | Men's 2 | Men's 3 Blue |
|---|---|---|---|---|
| Oct 7 | Opposition | Campbelltown | Hectorville TC | Athelstone |
| location | Campbelltown | Beaumont | Beaumont | |
| start time | 12:45 | 12:45 | 12:45 | |
| Teams: | Men's 3 Gold | Men's 4 Blue | Men's 4 Gold | |
| Opposition | Campbelltown Black | BYE | Glenunga | |
| location | Campbelltown | Beaumont | ||
| start time | 15:15 | 12:45 | ||
| date | Teams: | Comp 2 | Men's 2 | Men's 3 Blue |
| Oct 14 | Opposition | Rostrevor Red | Trinity Titans | EAP |
| location | Beaumont | Trinity Gardens | East Adelaide Payneham | |
| start time | 12:45 | 15:15 | 15:15 | |
| Teams: | Men's 3 Gold | Men's 4 Blue | Men's 4 Gold | |
| Opposition | St Peters | Campbelltown | Trinity Titans | |
| location | Beaumont | Beaumont | Trinity Gardens | |
| start time | 15:15 | 15:15 | 15:15 | |
| date | Teams: | Comp 2 | Men's 2 | Men's 3 Blue |
| Oct 21 | Opposition | Rostrevor Blue | Mercedes OC | St Peters |
| location | Rostrevor | Beaumont | St Peters | |
| start time | 12:45 | 12:45 | 15:15 | |
| Teams: | Men's 3 Gold | Men's 4 Blue | Men's 4 Gold | |
| Opposition | EAP | Glenunga | Campbelltown | |
| location | Beaumont | Glenunga | Beaumont | |
| start time | 12:45 | 12:45 | 12:45 | |
| date | Teams: | Comp 2 | Men's 2 | Men's 3 Blue |
| Oct 28 | Opposition | Pembroke | EAP | Campbelltown Black |
| location | Beaumont | East Adelaide Payneham | Beaumont | |
| start time | 15:15 | 12:45 | 12:45 | |
| Teams: | Men's 3 Gold | Men's 4 Blue | Men's 4 Gold | |
| Opposition | Athelstone | Beaumont Gold | Beaumont Blue | |
| location | Athelstone | Beaumont | Beaumont | |
| start time | 12:45 | 12:45 | 12:45 | |
| date | Teams: | Comp 2 | Men's 2 | Men's 3 Blue |
| Nov 4 | Opposition | Norwood | St Peters | Trinity Titans |
| location | Tranmere | Beaumont | Trinity Gardens | |
| start time | 12:45 | 12:45 | 15:15 | |
| Teams: | Men's 3 Gold | Men's 4 Blue | Men's 4 Gold | |
| Opposition | Campbelltown Orange | ETKG Green | BYE | |
| location | Beaumont | ETKG | ||
| start time | 12:45 | 12:45 | ||
| date | Teams: | Comp 2 | Men's 2 | Men's 3 Blue |
| Nov 11 | Opposition | Athelstone | Athelstone | Campbelltown Orange |
| location | Athelstone | Beaumont | Campbelltown | |
| start time | 15:15 | 15:15 | 12:45 | |
| Teams: | Men's 3 Gold | Men's 4 Blue | Men's 4 Gold | |
| Opposition | Trinity Titans | ETKG Gold | ETKG Green | |
| location | Beaumont | ETKG | Beaumont | |
| start time | 15:15 | 15:15 | 15:15 | |
| date | Teams: | Comp 2 | Men's 2 | Men's 3 Blue |
| Nov 18 | Opposition | Holmesdale | BYE | Beaumont Gold |
| location | Beaumont | Beaumont | ||
| start time | 15:15 | 12:45 | ||
| Teams: | Men's 3 Gold | Men's 4 Blue | Men's 4 Gold | |
| Opposition | Beaumont Blue | Rostrevor Red | ETKG Gold | |
| location | Beaumont | Beaumont | ETKG | |
| start time | 12:45 | 12:45 | 15:15 | |
| date | Teams: | Comp 2 | Men's 2 | Men's 3 Blue |
| Nov 25 | Opposition | Rostrevor Red | The Drive | EAP |
| location | Rostrevor | Beaumont | Beaumont | |
| start time | 12:45 | 15:15 | 15:15 | |
| Teams: | Men's 3 Gold | Men's 4 Blue | Men's 4 Gold | |
| Opposition | St Peters | Rostrevor Blue | Rostrevor Red | |
| location | St Peters | Rostrevor | Beaumont | |
| start time | 12:45 | 15:15 | 15:15 | |
| date | Teams: | Comp 2 | Men's 2 | Men's 3 Blue |
| Dec 2 | Opposition | Pembroke | Rostrevor | Campbelltown Black |
| location | Pembroke Old Scholars | Beaumont | Campbelltown | |
| start time | 15:15 | 15:15 | 15:15 | |
| Teams: | Men's 3 Gold | Men's 4 Blue | Men's 4 Gold | |
| Opposition | Athelstone | Trinity Titans | Rostrevor Blue | |
| location | Beaumont | Trinity Gardens | Beaumont | |
| start time | 15:15 | 15:15 | 15:15 | |
| date | Teams: | Comp 2 | Men's 2 | Men's 3 Blue |
| Dec 9 | Opposition | Norwood | St Peters | Trinity Titans |
| location | Beaumont | St Peters | Beaumont | |
| start time | 12:45 | 12:45 | 15:15 | |
| Teams: | Men's 3 Gold | Men's 4 Blue | Men's 4 Gold | |
| Opposition | Campbelltown Orange | ETKG Green | BYE | |
| location | Campbelltown | Beaumont | ||
| start time | 12:45 | 15:15 | ||
| date | Teams: | Comp 2 | Men's 2 | Men's 3 Blue |
| Dec 16 | Opposition | Athelstone | Athelstone | Campbelltown Orange |
| location | Beaumont | Athelstone | Beaumont | |
| start time | 15:15 | 12:45 | 12:45 | |
| Teams: | Men's 3 Gold | Men's 4 Blue | Men's 4 Gold | |
| Opposition | Trinity Titans | ETKG Gold | ETKG Green | |
| location | Trinity Gardens | Beaumont | ETKG | |
| start time | 15:15 | 12:45 | 12:45 | |
| date | Teams: | Comp 2 | Men's 2 | Men's 3 Blue |
| Feb 3 | Opposition | Holmesdale | BYE | Beaumont Gold |
| location | Holmesdale | Beaumont | ||
| start time | 15:15 | 12:45 | ||
| Teams: | Men's 3 Gold | Men's 4 Blue | Men's 4 Gold | |
| Opposition | Beaumont Blue | Rostrevor Red | ETKG Gold | |
| location | Beaumont | Rostrevor | Beaumont | |
| start time | 12:45 | 12:45 | 12:45 | |
| date | Teams: | Comp 2 | Men's 2 | Men's 3 Blue |
| Feb 10 | Opposition | Campbelltown | Hectorville TC | Athelstone |
| location | Beaumont | Hectorville Sports & Community Club (HSCC) | Athelstone | |
| start time | 12:45 | 15:15 | 15:15 | |
| Teams: | Men's 3 Gold | Men's 4 Blue | Men's 4 Gold | |
| Opposition | Campbelltown Black | BYE | Glenunga | |
| location | Beaumont | Glenunga | ||
| start time | 15:15 | 12:45 | ||
| date | Teams: | Comp 2 | Men's 2 | Men's 3 Blue |
| Feb 17 | Opposition | Rostrevor Blue | Mercedes OC | St Peters |
| location | Beaumont | Ridge Park | Beaumont | |
| start time | 15:15 | 12:45 | 12:45 | |
| Teams: | Men's 3 Gold | Men's 4 Blue | Men's 4 Gold | |
| Opposition | EAP | Glenunga | Campbelltown | |
| location | East Adelaide Payneham | Beaumont | Campbelltown | |
| start time | 12:45 | 12:45 | 12:45 | |
| date | Teams: | Comp 2 | Men's 2 | Men's 3 Blue |
| Feb 24 | Opposition | Norwood | Trinity Titans | Trinity Titans |
| location | Tranmere | Beaumont | Trinity Gardens | |
| start time | 12:45 | 15:15 | 15:15 | |
| Teams: | Men's 3 Gold | Men's 4 Blue | Men's 4 Gold | |
| Opposition | Campbelltown Orange | Campbelltown | Trinity Titans | |
| location | Beaumont | Campbelltown | Beaumont | |
| start time | 15:15 | 15:15 | 15:15 | |
| date | Teams: | Comp 2 | Men's 2 | Men's 3 Blue |
| Mar 3 | Opposition | Rostrevor Red | The Drive | EAP |
| location | Beaumont | Memorial Drive | East Adelaide Payneham | |
| start time | 12:45 | 12:45 | 12:45 | |
| Teams: | Men's 3 Gold | Men's 4 Blue | Men's 4 Gold | |
| Opposition | St Peters | Rostrevor Blue | Rostrevor Red | |
| location | Beaumont | Beaumont | Rostrevor | |
| start time | 12:45 | 15:15 | 12:45 | |
| Mar 10 | Semi Finals | |||
| Mar 17 | Preliminary Finals | |||
| Mar 24 | Grand Finals | |||
Terms and conditions for this Widget (PC only)
Early and matches commence play at 12.45 pm. Late matches commence play at 3.15 pm. Be there 15 min beforehand!