Minor round from 10 October to 27 February. Major round: 13, 20 & 27 March.
Due to the COVID-19 Parafield cluster, matches on Saturdays 21 & 28 November were cancelled. Matches resumed on Saturday 5 December.
Program & Results in Match Centre |
---|
Men's Only Div 2 |
Men's Only Div 3 |
Men's Only Div 5 |
Men's Only Div 6 |
Men's Only Div 7 |
Men's Only Div 8 |
In the event of extreme weather (including but not limited to rain or excessive heat) a recorded phone message will be placed on the Tennis SA Weather Phone 8411 1512 by 11:00 a.m. on the day of the scheduled match.
Matches will be cancelled when the projected forecast maximum temperature on match day, as issued by the Bureau of Meteorology www.bom.gov.au at 9:00 a.m. on the morning of match day, is 37 °C or more at Adelaide. If the said forecast is 36 °C or lower at Adelaide, then the Committee may still cancel matches in the manner set out above.
Check home court usage.
Table content last updated 24 Nov.
Teams: | MO2 | MO3 | MO5 | MO6 | MO7 | MO8 | |
---|---|---|---|---|---|---|---|
October 10th | Opposition | Enfield Div 2 | Hectorville | Modbury Div 5 | Athelstone | Modbury Div 7 | Tod St Blue |
location | Beaumont | Beaumont | Modbury | Athelstone | Beaumont | Beaumont | |
start time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | |
October 17th | Opposition | Golden Grove | Prospect 3 | Tod St Gold | Golden Grove Blue | Pooraka | Broadview Blue |
location | Golden Grove | Prospect | Beaumont | Beaumont | Pooraka Inc | Broadview | |
start time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | |
October 24th | Opposition | Trinity Titans | Trinity Titanium | Greenacres | Golden Grove Gold | UniSA Tennis | Prospect 8 |
location | Beaumont | Beaumont | Beaumont | Golden Grove | UniSA Mawson Lakes Campus | Beaumont | |
start time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | |
October 31st | Opposition | Holmesdale | bye | EAP | Broadview Div 6 | Broadview Div 7 | Modbury Div 8 |
location | Holmesdale | Balmoral Reserve | Beaumont | Beaumont | Modbury | ||
start time | 1:00 | 3:30 | 1:00 | 1:00 | 1:00 | ||
Teams: | MO2 | MO3 | MO5 | MO6 | MO7 | MO8 | |
November 7th | Opposition | Athelstone | Golden Grove | Trinity Titans | Rostrevor Red | Pembroke EDTA | Tea Tree Gully Black |
location | Beaumont | Beaumont | Trinity Gardens | Rostrevor | Beaumont | Beaumont | |
start time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | |
November 14th | Opposition | Campbelltown | Modbury Div 3 | Enfield Div 5 | Rostrevor Blue | Tea Tree Gully | Tea Tree Gully Red |
location | Beaumont | Modbury | Beaumont | Beaumont | Tea Tree Gully | Beaumont | |
start time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | |
November 21st | Opposition | Para Hills | EAP | Prospect 5 | Valley View | Campbelltown | Greenacres |
location | Para Hills | East Adelaide Payneham | Prospect | Beaumont | Beaumont | Greenacres | |
start time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | |
November 28th | Opposition | Golden Grove | Prospect 3 | Tod St Gold | Golden Grove Blue | Pooraka | Playford Men |
location | Beaumont | Beaumont | Essex Park | Golden Grove | Beaumont | Beaumont | |
start time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | |
Teams: | MO2 | MO3 | MO5 | MO6 | MO7 | MO8 | |
December 5th | Opposition | Holmesdale | bye | EAP | Broadview Div 6 | Broadview Div 7 | Broadview Div 8 Black |
location | Beaumont | Beaumont | Broadview | Broadview | Beaumont | ||
start time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | ||
December 12th | Opposition | Athelstone | Golden Grove | Trinity Titans | Rostrevor Red | Pembroke EDTA | Tea Tree Gully Black |
location | Athelstone | Golden Grove | Beaumont | Beaumont | Pembroke | Tea Tree Gully | |
start time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | |
Teams: | MO2 | MO3 | MO5 | MO6 | MO7 | MO8 | |
January 30th | Opposition | Campbelltown | Modbury Div 3 | Enfield Div 5 | Rostrevor Blue | Tea Tree Gully | Tea Tree Gully Red |
location | Campbelltown | Beaumont | Enfield | Rostrevor | Beaumont | Tea Tree Gully | |
start time | 1:00 | 1:00 | 3:30 | 1:00 | 1:00 | 1:00 | |
Teams: | MO2 | MO3 | MO5 | MO6 | MO7 | MO8 | |
February 6th | Opposition | Para Hills | EAP | Prospect 5 | Valley View | Campbelltown | Greenacres |
location | Beaumont | Beaumont | Beaumont | Valley View | Campbelltown | Beaumont | |
start time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | |
February 13th | Opposition | Enfield Div 2 | Hectorville | Modbury Div 5 | Athelstone | Modbury Div 7 | Tod St Blue |
location | Enfield | Hectorville (HSCC) | Beaumont | Beaumont | Modbury | Essex Park | |
start time | 3:30 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | |
February 20th | Opposition | Trinity Titans | Trinity Titanium | Greenacres | Golden Grove Gold | UniSA Tennis | Prospect 8 |
location | Trinity Gardens | Trinity Gardens | Greenacres | Beaumont | Beaumont | Prospect | |
start time | 1:00 | 3:30 | 1:00 | 1:00 | 1:00 | 1:00 | |
February 27th | Opposition | Athelstone | Golden Grove | Trinity Titans | Rostrevor Red | Pembroke EDTA | Broadview Blue |
location | Beaumont | Beaumont | Trinity Gardens | Rostrevor | Beaumont | Beaumont | |
start time | 1:00 | 1:00 | 1:00 | 3:30 | 1:00 | 1:00 |
date | Teams: | MO2 | MO3 | MO5 |
---|---|---|---|---|
Oct 10 | Opposition | Enfield Div 2 | Hectorville | Modbury Div 5 |
location | Beaumont | Beaumont | Modbury | |
start time | 1:00 | 1:00 | 1:00 | |
Teams: | MO6 | MO7 | MO8 | |
Opposition | Athelstone | Modbury Div 7 | Tod St Blue | |
location | Athelstone | Beaumont | Beaumont | |
start time | 1:00 | 1:00 | 1:00 | |
date | Teams: | MO2 | MO3 | MO5 |
Oct 17 | Opposition | Golden Grove | Prospect 3 | Tod St Gold |
location | Golden Grove | Prospect | Beaumont | |
start time | 1:00 | 1:00 | 1:00 | |
Teams: | MO6 | MO7 | MO8 | |
Opposition | Golden Grove Blue | Pooraka | Broadview Blue | |
location | Beaumont | Pooraka Inc | Broadview | |
start time | 1:00 | 1:00 | 1:00 | |
date | Teams: | MO2 | MO3 | MO5 |
Oct 24 | Opposition | Trinity Titans | Trinity Titanium | Greenacres |
location | Beaumont | Beaumont | Beaumont | |
start time | 1:00 | 1:00 | 1:00 | |
Teams: | MO6 | MO7 | MO8 | |
Opposition | Golden Grove Gold | UniSA Tennis | Prospect 8 | |
location | Golden Grove | UniSA Mawson Lakes Campus | Beaumont | |
start time | 1:00 | 1:00 | 1:00 | |
date | Teams: | MO2 | MO3 | MO5 |
Oct 31 | Opposition | Holmesdale | bye | EAP |
location | Holmesdale | Balmoral Reserve | ||
start time | 1:00 | 3:30 | ||
Teams: | MO6 | MO7 | MO8 | |
Opposition | Broadview Div 6 | Broadview Div 7 | Modbury Div 8 | |
location | Beaumont | Beaumont | Modbury | |
start time | 1:00 | 1:00 | 1:00 | |
date | Teams: | MO2 | MO3 | MO5 |
Nov 7 | Opposition | Athelstone | Golden Grove | Trinity Titans |
location | Beaumont | Beaumont | Trinity Gardens | |
start time | 1:00 | 1:00 | 1:00 | |
Teams: | MO6 | MO7 | MO8 | |
Opposition | Rostrevor Red | Pembroke EDTA | Tea Tree Gully Black | |
location | Rostrevor | Beaumont | Beaumont | |
start time | 1:00 | 1:00 | 1:00 | |
date | Teams: | MO2 | MO3 | MO5 |
Nov 14 | Opposition | Campbelltown | Modbury Div 3 | Enfield Div 5 |
location | Beaumont | Modbury | Beaumont | |
start time | 1:00 | 1:00 | 1:00 | |
Teams: | MO6 | MO7 | MO8 | |
Opposition | Rostrevor Blue | Tea Tree Gully | Tea Tree Gully Red | |
location | Beaumont | Tea Tree Gully | Beaumont | |
start time | 1:00 | 1:00 | 1:00 | |
date | Teams: | MO2 | MO3 | MO5 |
Nov 21 | Opposition | Para Hills | EAP | Prospect 5 |
location | Para Hills | East Adelaide Payneham | Prospect | |
start time | 1:00 | 1:00 | 1:00 | |
Teams: | MO6 | MO7 | MO8 | |
Opposition | Valley View | Campbelltown | Greenacres | |
location | Beaumont | Beaumont | Greenacres | |
start time | 1:00 | 1:00 | 1:00 | |
date | Teams: | MO2 | MO3 | MO5 |
Nov 28 | Opposition | Golden Grove | Prospect 3 | Tod St Gold |
location | Beaumont | Beaumont | Essex Park | |
start time | 1:00 | 1:00 | 1:00 | |
Teams: | MO6 | MO7 | MO8 | |
Opposition | Golden Grove Blue | Pooraka | Playford Men | |
location | Golden Grove | Beaumont | Beaumont | |
start time | 1:00 | 1:00 | 1:00 | |
date | Teams: | MO2 | MO3 | MO5 |
Dec 5 | Opposition | Holmesdale | bye | EAP |
location | Beaumont | Beaumont | ||
start time | 1:00 | 1:00 | ||
Teams: | MO6 | MO7 | MO8 | |
Opposition | Broadview Div 6 | Broadview Div 7 | Broadview Div 8 Black | |
location | Broadview | Broadview | Beaumont | |
start time | 1:00 | 1:00 | 1:00 | |
date | Teams: | MO2 | MO3 | MO5 |
Dec 12 | Opposition | Athelstone | Golden Grove | Trinity Titans |
location | Athelstone | Golden Grove | Beaumont | |
start time | 1:00 | 1:00 | 1:00 | |
Teams: | MO6 | MO7 | MO8 | |
Opposition | Rostrevor Red | Pembroke EDTA | Tea Tree Gully Black | |
location | Beaumont | Pembroke | Tea Tree Gully | |
start time | 1:00 | 1:00 | 1:00 | |
date | Teams: | MO2 | MO3 | MO5 |
Jan 30 | Opposition | Campbelltown | Modbury Div 3 | Enfield Div 5 |
location | Campbelltown | Beaumont | Enfield | |
start time | 1:00 | 1:00 | 3:30 | |
Teams: | MO6 | MO7 | MO8 | |
Opposition | Rostrevor Blue | Tea Tree Gully | Tea Tree Gully Red | |
location | Rostrevor | Beaumont | Tea Tree Gully | |
start time | 1:00 | 1:00 | 1:00 | |
date | Teams: | MO2 | MO3 | MO5 |
Feb 6 | Opposition | Para Hills | EAP | Prospect 5 |
location | Beaumont | Beaumont | Beaumont | |
start time | 1:00 | 1:00 | 1:00 | |
Teams: | MO6 | MO7 | MO8 | |
Opposition | Valley View | Campbelltown | Greenacres | |
location | Valley View | Campbelltown | Beaumont | |
start time | 1:00 | 1:00 | 1:00 | |
date | Teams: | MO2 | MO3 | MO5 |
Feb 13 | Opposition | Enfield Div 2 | Hectorville | Modbury Div 5 |
location | Enfield | Hectorville (HSCC) | Beaumont | |
start time | 3:30 | 1:00 | 1:00 | |
Teams: | MO6 | MO7 | MO8 | |
Opposition | Athelstone | Modbury Div 7 | Tod St Blue | |
location | Beaumont | Modbury | Essex Park | |
start time | 1:00 | 1:00 | 1:00 | |
date | Teams: | MO2 | MO3 | MO5 |
Feb 20 | Opposition | Trinity Titans | Trinity Titanium | Greenacres |
location | Trinity Gardens | Trinity Gardens | Greenacres | |
start time | 1:00 | 3:30 | 1:00 | |
Teams: | MO6 | MO7 | MO8 | |
Opposition | Golden Grove Gold | UniSA Tennis | Prospect 8 | |
location | Beaumont | Beaumont | Prospect | |
start time | 1:00 | 1:00 | 1:00 | |
date | Teams: | MO2 | MO3 | MO5 |
Feb 27 | Opposition | Athelstone | Golden Grove | Trinity Titans |
location | Beaumont | Beaumont | Trinity Gardens | |
start time | 1:00 | 1:00 | 1:00 | |
Teams: | MO6 | MO7 | MO8 | |
Opposition | Rostrevor Red | Pembroke EDTA | Broadview Blue | |
location | Rostrevor | Beaumont | Beaumont | |
start time | 3:30 | 1:00 | 1:00 |
The season nominally commenced on 13 June, practically on 27 June and the minor round concluded on 22 August.
Minor round matches were from 4 May to 17 Aug. We had teams in;
In winter, to check on match cancellations phone 8411 1512 after 11:00am on match day.
Matches commence play at 1.00 pm. Be there 15 min beforehand!
Matches commence play at 1.00 pm. Be there 15 min beforehand!
Available when the season starts