Summer matches commenced 9 October.
To print a scoresheet, follow the link to download a PDF file that you can then print. You need to be logged into Match Centre first.
Table content last updated 28 Mar.
DATE | TEAM | TIME | OPPOSITION | VENUE | SCORESHEET |
---|---|---|---|---|---|
Oct 9 | MO2C | 3:30 | Greenacres Dragons | Greenacres | print scorecard |
Oct 9 | MO4 | 3:30 | Prospect | Beaumont | print scorecard |
Oct 9 | MO6B | 1:00 | EAP | Beaumont | print scorecard |
Oct 9 | MO6G | 1:00 | ETKG MS6 | Tusmore Park | print scorecard |
Oct 9 | MO9 | 1:00 | Rostrevor | Beaumont | print scorecard |
Oct 16 | MO2C | 1:00 | Prospect | Beaumont | print scorecard |
Oct 16 | MO6B | 1:00 | Rostrevor | Rostrevor | print scorecard |
Oct 16 | MO6G | 1:00 | Broadview Mens Division 6 | Beaumont | print scorecard |
Oct 16 | MO9 | 1:00 | Prospect | Prospect | print scorecard |
Oct 23 | MO2C | 1:00 | Broadview Mens Division 2 | Broadview | print scorecard |
Oct 23 | MO4 | 1:00 | Modbury Men's Div 4 | Beaumont | print scorecard |
Oct 23 | MO6B | 3:30 | ETKG MS6 | Beaumont | print scorecard |
Oct 23 | MO6G | 1:00 | EAP | East Adelaide Payneham | print scorecard |
Oct 23 | MO9 | 1:00 | UniSA Tennis | Beaumont | print scorecard |
Oct 30 | MO2C | 1:00 | Enfield 2 | Beaumont | print scorecard |
Oct 30 | MO4 | 1:00 | Enfield 5 | Enfield | print scorecard |
Oct 30 | MO6B | 1:00 | Broadview Mens Division 6 | Broadview: St Phillips (McInnes St) | print scorecard |
Oct 30 | MO6G | 1:00 | Rostrevor | Beaumont | print scorecard |
Oct 30 | MO9 | 1:00 | Modbury Men's Div 9 | Modbury | print scorecard |
Nov 6 | MO2C | 3:30 | Athelstone | Athelstone | print scorecard |
Nov 6 | MO4 | 1:00 | ETKG MS4 | Beaumont | print scorecard |
Nov 6 | MO6B | 1:00 | Trinity Gardens Tennis Club | Beaumont | print scorecard |
Nov 6 | MO6G | 1:00 | Tea Tree Gully | Tea Tree Gully | print scorecard |
Nov 6 | MO9 | 3:30 | Tea Tree Gully | Beaumont | print scorecard |
Nov 13 | MO2C | 1:00 | Para Hills | Para Hills | print scorecard |
Nov 13 | MO4 | 1:00 | Trinity Gardens Tennis Club | Beaumont | print scorecard |
Nov 13 | MO6B | 1:00 | Tea Tree Gully | Tea Tree Gully | print scorecard |
Nov 13 | MO6G | 1:00 | Trinity Gardens Tennis Club | Trinity Gardens | print scorecard |
Nov 13 | MO9 | 1:00 | Valley View | Beaumont | print scorecard |
Nov 20 | MO2C | 1:00 | Trinity Gardens Tennis Club | Beaumont | print scorecard |
Nov 20 | MO4 | 1:00 | Hope Valley Heat | Hope Valley (Leeds) | print scorecard |
Nov 20 | MO6G | 1:00 | Beaumont Blue | Beaumont | print scorecard |
Nov 20 | MO9 | 1:00 | Golden Grove Div 8 | Golden Grove | print scorecard |
Nov 27 | MO2C | 1:00 | Prospect | Prospect | print scorecard |
Nov 27 | MO6B | 1:00 | Rostrevor | Beaumont | print scorecard |
Nov 27 | MO6G | 1:00 | Broadview Mens Division 6 | Broadview | print scorecard |
Nov 27 | MO9 | 1:00 | Prospect | Beaumont | print scorecard |
Dec 4 | MO2C | 1:00 | Enfield 2 | Enfield | print scorecard |
Dec 4 | MO4 | 3:30 | Enfield 5 | Beaumont | print scorecard |
Dec 4 | MO6B | 1:00 | Broadview Mens Division 6 | Beaumont | print scorecard |
Dec 4 | MO6G | 1:00 | Rostrevor | Rostrevor | print scorecard |
Dec 4 | MO9 | 1:00 | Modbury Men's Div 9 | Beaumont | print scorecard |
Dec 11 | MO2C | 1:00 | Athelstone | Beaumont | print scorecard |
Dec 11 | MO4 | 1:00 | ETKG MS4 | East Torrens Kensington Gardens | print scorecard |
Dec 11 | MO6B | 1:00 | Trinity Gardens Tennis Club | Trinity Gardens | print scorecard |
Dec 11 | MO6G | 1:00 | Tea Tree Gully | Beaumont | print scorecard |
Dec 11 | MO9 | 1:00 | Tea Tree Gully | Tea Tree Gully | print scorecard |
Jan 29 | MO2C | 1:00 | Para Hills | Beaumont | print scorecard |
Jan 29 | MO4 | 1:00 | Trinity Gardens Tennis Club | Trinity Gardens | print scorecard |
Jan 29 | MO6B | 3:30 | Tea Tree Gully | Beaumont | print scorecard |
Jan 29 | MO6G | 1:00 | Trinity Gardens Tennis Club | Beaumont | print scorecard |
Jan 29 | MO9 | 1:00 | Valley View | Valley View | print scorecard |
Feb 5 | MO2C | 1:00 | Trinity Gardens Tennis Club | Trinity Gardens | print scorecard |
Feb 5 | MO4 | 1:00 | Hope Valley Heat | Beaumont | print scorecard |
Feb 5 | MO6B | 1:00 | Beaumont Gold | Beaumont | print scorecard |
Feb 5 | MO9 | 3:30 | Golden Grove Div 8 | Beaumont | print scorecard |
Feb 12 | MO2C | 1:00 | Greenacres Dragons | Beaumont | print scorecard |
Feb 12 | MO4 | 1:00 | Prospect | Prospect | print scorecard |
Feb 12 | MO6B | 1:00 | EAP | East Adelaide Payneham | print scorecard |
Feb 12 | MO6G | 1:00 | ETKG MS6 | Beaumont | print scorecard |
Feb 12 | MO9 | 1:00 | Rostrevor | Rostrevor | print scorecard |
Feb 19 | MO2C | 1:00 | Broadview Mens Division 2 | Beaumont | print scorecard |
Feb 19 | MO4 | 1:00 | Modbury Men's Div 4 | Modbury | print scorecard |
Feb 19 | MO6B | 1:00 | ETKG MS6 | East Torrens Kensington Gardens | print scorecard |
Feb 19 | MO6G | 1:00 | EAP | Beaumont | print scorecard |
Feb 19 | MO9 | 1:00 | UniSA Tennis | UniSA Mawson Lakes Campus | print scorecard |
Feb 26 | MO2C | 3:30 | Athelstone | Athelstone | print scorecard |
Feb 26 | MO4 | 3:30 | ETKG MS4 | Beaumont | print scorecard |
Feb 26 | MO6B | 1:00 | Trinity Gardens Tennis Club | Beaumont | print scorecard |
Feb 26 | MO6G | 1:00 | Tea Tree Gully | Tea Tree Gully | print scorecard |
Feb 26 | MO9 | 1:00 | Tea Tree Gully | Beaumont | print scorecard |
Mar 5 | MO2C | 1:00 | Prospect | Beaumont | print scorecard |
Mar 5 | MO6B | 1:00 | Rostrevor | Rostrevor | print scorecard |
Mar 5 | MO6G | 1:00 | Broadview Mens Division 6 | Beaumont | print scorecard |
Mar 5 | MO9 | 1:00 | Prospect | Prospect | print scorecard |
Mar 19 | MO2C | 1:00 | Trinity Gardens Tennis Club | Trinity Gardens Tennis Club | print scorecard |
Mar 19 | MO4 | 1:00 | ETKG MS4 | Beaumont | print scorecard |
Mar 19 | MO6B | 1:00 | Broadview Mens Division 6 | Beaumont | print scorecard |
Mar 26 | MO2C | 1:00 | Broadview Mens Division 2 | Beaumont | print scorecard |
Mar 26 | MO4 | 1:00 | Modbury Men's Div 4 | Modbury | print scorecard |
Apr 2 | MO2C | 1:00 | Trinity Gardens Tennis Club | Trinity Gardens Tennis Club | print scorecard |
Doubles: One set to 9 games with a tiebreak at 8-all (12 point tiebreak, 1st to 7 points with advantage of 2).
Singles: One set to 9 games with a tiebreak at 8-all (12 point tiebreak, 1st to 7 points with advantage of 2).
Matches commence play at 1.00 p.m. (early matches) or 3.30 p.m. (late matches, rare). Be there 15 min beforehand!
Check addresses of clubs and match venues
"At the conclusion of the season, team captains are required to lodge their votes for the top three players from 1-3 for the Malcolm Winneke Trophy for Opposition Players who displayed the best sportsmanship, court manners, attitude, and dress." - EDTA / NETA Combined Regulations 2021/22 Season by-law 10.1
Winter: Doubles & Singles: Best of 2 tiebreak sets (12 point tiebreak at 6 all, 1st to 7 points with advantage of 2) with a third set if required, being a silly tiebreak (first to 10 points with an advantage of 2 points). Matches commence play at 1.00 p.m. Be there 15 min beforehand!
Physical scoresheets are not required but can be printed from Match Centre or by simply selecting your division and clicking the "Download Scorecard" and then printing the downloaded PDF file. The team captain should log in to Match Centre and either enter the scores or confirm them if the opposition has entered them (by 9:00 a.m. the following Tuesday).
Table content last updated 3 May.
DATE | TEAM | TIME | OPPOSITION | VENUE | SCORESHEET |
---|---|---|---|---|---|
May 7 | MO4 | 1:00 | Peake Gardens | Peake Gardens Riverside Tennis Club | download scorecard |
May 7 | MO6 | 1:00 | Athelstone | Beaumont Tennis Club | download scorecard |
May 7 | MO7 | 1:00 | Golden Grove | Beaumont Tennis Club | download scorecard |
May 7 | MO11 | 1:00 | Henley Hawks | Henley South Tennis Club | download scorecard |
May 14 | MO4 | 1:00 | Collingrove | Beaumont Tennis Club | download scorecard |
May 14 | MO6 | 1:00 | Tea Tree Gully | Tea Tree Gully Tennis Club | download scorecard |
May 14 | MO7 | 1:00 | Woodville Orion | Woodville Orion Tennis Club Oval Ave HQ | download scorecard |
May 14 | MO11 | 1:00 | Salisbury | Beaumont Tennis Club | download scorecard |
May 21 | MO4 | 1:00 | Memorial Drive | Beaumont Tennis Club | download scorecard |
May 21 | MO6 | 1:00 | Western Youth Centre | Western Youth Centre Tennis Club | download scorecard |
May 21 | MO7 | 1:00 | Holmesdale | Beaumont Tennis Club | download scorecard |
May 21 | MO11 | 1:00 | Hectorville | Hectorville Sports & Community Club (HSCC) | download scorecard |
May 28 | MO4 | 1:00 | Happy Valley | Happy Valley Tennis Club | download scorecard |
May 28 | MO6 | 1:00 | EAP Red | Beaumont Tennis Club | download scorecard |
May 28 | MO7 | 1:00 | Henley Hawks | Henley South Tennis Club | download scorecard |
May 28 | MO11 | 1:00 | Woodville Orion | Beaumont Tennis Club | download scorecard |
Jun 4 | MO4 | 1:00 | EAP | East Adelaide Payneham Tennis Club | download scorecard |
Jun 4 | MO6 | 1:00 | EAP White | Beaumont Tennis Club | download scorecard |
Jun 4 | MO7 | 1:00 | Hectorville | Beaumont Tennis Club | download scorecard |
Jun 4 | MO11 | 1:00 | Enfield | Enfield Tennis Club | download scorecard |
Jun 18 | MO4 | 1:00 | Denman | Beaumont Tennis Club | download scorecard |
Jun 18 | MO6 | 1:00 | Woodville Orion | Woodville Orion Tennis Club Oval Ave HQ | download scorecard |
Jun 18 | MO7 | 1:00 | Broadview | Beaumont Tennis Club | download scorecard |
Jun 18 | MO11 | 1:00 | Pooraka | Pooraka Tennis Club Inc | download scorecard |
Jun 25 | MO4 | 1:00 | Tea Tree Gully Black | Tea Tree Gully Tennis Club | download scorecard |
Jun 25 | MO6 | 1:00 | Prospect | Beaumont Tennis Club | download scorecard |
Jun 25 | MO7 | 1:00 | Grange Lawn | Smith Reserve Courts | download scorecard |
Jun 25 | MO11 | bye | |||
Jul 2 | MO4 | 1:00 | Tea Tree Gully Red | Tea Tree Gully Tennis Club | download scorecard |
Jul 2 | MO6 | 1:00 | Greenacres Dragons | Beaumont Tennis Club | download scorecard |
Jul 2 | MO7 | 1:00 | Woodville Orion | Beaumont Tennis Club | download scorecard |
Jul 2 | MO11 | 1:00 | Salisbury | Salisbury Tennis Club Inc | download scorecard |
Jul 9 | MO4 | 1:00 | Warradale Warriors | Beaumont Tennis Club | download scorecard |
Jul 9 | MO6 | 1:00 | Rostrevor | Rostrevor Tennis Club | download scorecard |
Jul 9 | MO7 | 1:00 | Henley Hawks | Beaumont Tennis Club | download scorecard |
Jul 9 | MO11 | 1:00 | Woodville Orion | Woodville Orion Tennis Club Oval Ave HQ | download scorecard |
Jul 23 | MO4 | 1:00 | EAP | Beaumont Tennis Club | download scorecard |
Jul 23 | MO6 | 1:00 | EAP White | East Adelaide Payneham Tennis Club | download scorecard |
Jul 23 | MO7 | 1:00 | Hectorville | Hectorville Sports & Community Club (HSCC) | download scorecard |
Jul 23 | MO11 | 1:00 | Enfield | Beaumont Tennis Club | download scorecard |
Jul 30 | MO4 | 1:00 | Denman | Denman Tennis Club | download scorecard |
Jul 30 | MO6 | 1:00 | Woodville Orion | Beaumont Tennis Club | download scorecard |
Jul 30 | MO7 | 1:00 | Broadview | Broadview Tennis Club | download scorecard |
Jul 30 | MO11 | 1:00 | Pooraka | Beaumont Tennis Club | download scorecard |
Aug 6 | MO4 | 1:00 | Tea Tree Gully Black | Beaumont Tennis Club | download scorecard |
Aug 6 | MO6 | 1:00 | Prospect | Prospect Tennis Club | download scorecard |
Aug 6 | MO7 | 1:00 | Grange Lawn | Beaumont Tennis Club | download scorecard |
Aug 6 | MO11 | bye | |||
Aug 13 | MO4 | 1:00 | Peake Gardens | Beaumont Tennis Club | download scorecard |
Aug 13 | MO6 | 1:00 | Athelstone | Athelstone Tennis Club | download scorecard |
Aug 13 | MO7 | 1:00 | Golden Grove | Golden Grove Tennis Club | download scorecard |
Aug 13 | MO11 | 1:00 | Henley Hawks | Beaumont Tennis Club | download scorecard |
Aug 20 | MO4 | 1:00 | Memorial Drive | Memorial Drive Tennis Club | download scorecard |
Aug 20 | MO6 | 1:00 | Western Youth Centre | Beaumont Tennis Club | download scorecard |
Aug 20 | MO7 | 1:00 | Holmesdale | Holmesdale Tennis Club | download scorecard |
Aug 20 | MO11 | 1:00 | Hectorville | Beaumont Tennis Club | download scorecard |
In the event of extreme weather (including but not limited to rain or excessive heat) a message will be placed on the Tennis SA Inclement Weather Update page by 11:00 a.m. on the day of the scheduled match.
Matches will be cancelled when the projected forecast maximum temperature on match day, as issued by the Bureau of Meteorology www.bom.gov.au at 9:00 a.m. on the morning of match day, is 37 °C or more at Adelaide. If the said forecast is 36 °C or lower at Adelaide, then the Committee may still cancel matches in the manner set out above.
In winter, to check on match cancellations go to the Tennis SA Website - Inclement Weather Update after 11:00am on match day.
The Club supports an open and fair process for the selection of teams which is described in this policy. This policy is part of the implementation of the Beaumont Tennis Club's Member-Protection Policy and Codes of Conduct for Junior and Senior Tennis.
This policy applies to the Senior Coordinator and other members of the senior selection committee, junior players (under 18 years old) who are playing senior competition, adult competition players (at least 18 years old) & administrators (e.g. committee members).
Approved 5-Oct-17. See BTC_Senior_Selection_v01.pdf.