Summer matches commenced 15 October.
Table content last updated 27 November.
DATE | TEAM | TIME | OPPOSITION | VENUE | SCORESHEET |
---|---|---|---|---|---|
Oct 15 | MO1 | 1:00 | EAP | East Adelaide Payneham | print scorecard |
Oct 15 | MO5 | 1:00 | Dragon's | Laurie Knight Reserve | print scorecard |
Oct 15 | MO6 | 1:00 | EAP | Beaumont | print scorecard |
Oct 15 | MO10 | 1:00 | Prospect Mens 10 | Beaumont | print scorecard |
Oct 22 | MO1 | 1:00 | Rostrevor | Beaumont | print scorecard |
Oct 22 | MO5 | 1:00 | Norwood | Beaumont | print scorecard |
Oct 22 | MO6 | 1:00 | Trinity Gardens | Trinity Gardens | print scorecard |
Oct 22 | MO10 | 1:00 | Norwood | Norwood | print scorecard |
Oct 29 | MO1 | 1:00 | Tea Tree Gully Red | Beaumont | print scorecard |
Oct 29 | MO5 | 1:00 | athelstone | Beaumont | print scorecard |
Oct 29 | MO6 | 1:00 | Valley View | Beaumont | print scorecard |
Oct 29 | MO10 | 1:00 | athelstone | Athelstone | print scorecard |
Nov 5 | MO1 | 1:00 | Holmesdale | Tranmere | print scorecard |
Nov 5 | MO5 | 1:00 | Golden Grove Tennis | Golden Grove | print scorecard |
Nov 5 | MO6 | 1:00 | Tea Tree Gully | Beaumont | print scorecard |
Nov 5 | MO10 | 1:00 | Hectorville | Beaumont | print scorecard |
Nov 12 | MO1 | 1:00 | Enfield D1 | Beaumont | print scorecard |
Nov 12 | MO5 | 1:00 | Hectorville | Hectorville Sports & Community Club (HSCC) | print scorecard |
Nov 12 | MO6 | 1:00 | Drive Men's Division | Beaumont | print scorecard |
Nov 12 | MO10 | 1:00 | One Tree Hill | One Tree Hill | print scorecard |
Nov 19 | MO1 | 1:00 | Tea Tree Gully Black | Tea Tree Gully | print scorecard |
Nov 19 | MO5 | 1:00 | Trinity Gardens | Beaumont | print scorecard |
Nov 19 | MO6 | 1:00 | Broadview Men's Division 6 | Broadview | print scorecard |
Nov 26 | MO1 | 1:00 | ETKG MS1 | Beaumont | print scorecard |
Nov 26 | MO5 | 1:00 | Campbelltown-Hectorville | Campbelltown | print scorecard |
Nov 26 | MO6 | 1:00 | Prospect Mens 6 | Beaumont | print scorecard |
Nov 26 | MO10 | 1:00 | Valley View | Valley View | print scorecard |
Dec 3 | MO1 | 1:00 | Hope Valley Heat | Hope Valley (Leeds Avenue) | print scorecard |
Dec 3 | MO5 | 1:00 | Norwood | Norwood | print scorecard |
Dec 3 | MO6 | 1:00 | Trinity Gardens | Beaumont | print scorecard |
Dec 3 | MO10 | 1:00 | Modbury Men's Div 10 Blue | Beaumont | print scorecard |
Dec 10 | MO1 | 1:00 | Broadview Men's Division 1 | Beaumont | print scorecard |
Dec 10 | MO5 | 1:00 | Golden Grove Tennis | Beaumont | print scorecard |
Dec 10 | MO6 | 1:00 | Tea Tree Gully | Tea Tree Gully | print scorecard |
Dec 10 | MO10 | 1:00 | Trinity Gardens | Trinity Gardens | print scorecard |
Dec 17 | MO1 | 3:30 | Enfield D1 | Enfield | print scorecard |
Dec 17 | MO5 | 1:00 | Hectorville | Beaumont | print scorecard |
Dec 17 | MO6 | 3:30 | Drive Men's Division | Memorial Drive | print scorecard |
Dec 17 | MO10 | 1:00 | One Tree Hill | Beaumont | print scorecard |
Jan 28 | MO1 | 1:00 | Tea Tree Gully Black | Beaumont | print scorecard |
Jan 28 | MO5 | 1:00 | Trinity Gardens | Trinity Gardens | print scorecard |
Jan 28 | MO6 | 1:00 | Broadview Men's Division 6 | Beaumont | print scorecard |
Feb 4 | MO1 | 1:00 | ETKG MS1 | East Torrens Kensington Gardens | print scorecard |
Feb 4 | MO5 | 1:00 | Campbelltown-Hectorville | Beaumont | print scorecard |
Feb 4 | MO6 | 1:00 | Prospect Mens 6 | Prospect | print scorecard |
Feb 4 | MO10 | 1:00 | Valley View | Beaumont | print scorecard |
Feb 11 | MO1 | 1:00 | EAP | Beaumont | print scorecard |
Feb 11 | MO5 | 1:00 | Dragon's | Beaumont | print scorecard |
Feb 11 | MO6 | 1:00 | EAP | East Adelaide Payneham | print scorecard |
Feb 11 | MO10 | 3:30 | Prospect Mens 10 | Prospect | print scorecard |
Feb 18 | MO1 | 1:00 | Tea Tree Gully Red | Tea Tree Gully | print scorecard |
Feb 18 | MO5 | 1:00 | athelstone | Athelstone | print scorecard |
Feb 18 | MO6 | 1:00 | Valley View | Valley View | print scorecard |
Feb 18 | MO10 | 1:00 | athelstone | Beaumont | print scorecard |
Feb 25 | MO1 | 1:00 | Holmesdale | Beaumont | print scorecard |
Feb 25 | MO5 | 1:00 | Hectorville | Hectorville Sports & Community Club (HSCC) | print scorecard |
Feb 25 | MO6 | 1:00 | Drive Men's Division | Beaumont | print scorecard |
Feb 25 | MO10 | 1:00 | Hectorville | Campbelltown | print scorecard |
Mar 4 | MO5 | 1:00 | Campbelltown-Hectorville | Beaumont | print scorecard |
Mar 4 | MO10 | 1:00 | Trinity Gardens | Beaumont | print scorecard |
Mar 4 | MO1 | 3:30 | Rostrevor | Rostrevor | print scorecard |
Mar 4 | MO6 | 3:30 | Prospect Mens 6 | Prospect | print scorecard |
Doubles: One set to 9 games with a tiebreak at 8-all (12 point tiebreak, 1st to 7 points with advantage of 2).
Singles: One set to 9 games with a tiebreak at 8-all (12 point tiebreak, 1st to 7 points with advantage of 2).
Matches commence play at 1.00 p.m. (early matches) or 3.30 p.m. (late matches, rare). Be there 15 min beforehand!
Check addresses of clubs and match venues
"At the conclusion of the season, team captains are required to lodge their votes for the top three players from 1-3 for the Malcolm Winneke Trophy for Opposition Players who displayed the best sportsmanship, court manners, attitude, and dress." - EDTA / NETA Combined Regulations 2022/23 Season by-law 10.1
In the event of extreme weather (including but not limited to rain or excessive heat) a message will be placed on the Tennis SA Inclement Weather Update page by 11:00 a.m. on the day of the scheduled match.
Matches will be cancelled when the projected forecast maximum temperature on match day, as issued by the Bureau of Meteorology www.bom.gov.au at 9:00 a.m. on the morning of match day, is 37 °C or more at Adelaide. If the said forecast is 36 °C or lower at Adelaide, then the Committee may still cancel matches in the manner set out above.
The Club supports an open and fair process for the selection of teams which is described in this policy. This policy is part of the implementation of the Beaumont Tennis Club's Member-Protection Policy and Codes of Conduct for Junior and Senior Tennis.
This policy applies to the Senior Coordinator and other members of the senior selection committee, junior players (under 18 years old) who are playing senior competition, adult competition players (at least 18 years old) & administrators (e.g. committee members).
Approved 5-Oct-17. See BTC_Senior_Selection_v01.pdf.